![]() |
Last Updated: 06/25/13 06:13:49 AM |
2013 Jenks Fantasy Hockey Playoff Pool | Stats ARE official* Tie Breaker: 32 |
23 Entries = $460 Paying Top 6: 1st $175 - 2nd $100 - 3rd $75 - 4th $50 - 5th $40 - 6th $20 |
Entry # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place | # | Name | PTS | TB | ||||
Pos | Team | Player | Pts | 109 | 125 | 127 | 111 | 104 | 96 | 100 | 102 | 126 | 114 | 115 | 146 | 129 | 124 | 137 | 126 | 131 | 97 | 130 | 120 | 96 | 131 | 131 | ||||||
D | BOS | Chara, Zdeno | 15 | 15 | 15 | 15 | 15 | 15 | 1 | 12 | Ramster $175 | 146 | 28 | |||||||||||||||||||
F | BOS | Marchand, Brad | 13 | 13 | 13 | 13 | 2 | 15 | Tom D $100 | 137 | 25 | |||||||||||||||||||||
G | BOS | Rask, Tuukka | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 3 | 23 | Greenguy $75 | 131 | 31 | |||||||||||||
F | BOS | Seguin, Tyler | 8 | 8 | 8 | 8 | 4 | 17 | Brian Lakso $50 | 131 | 29 | |||||||||||||||||||||
D | BOS | Seidenberg, Dennis | 1 | 1 | 5 | 22 | Jay Adam $40 | 131 | 28 | |||||||||||||||||||||||
G | CHI | Crawford, Corey | 32 | 32 | 32 | 32 | 32 | 32 | 6 | 19 | Paul Galasik $20 | 130 | 40 | |||||||||||||||||||
F | CHI | Hossa, Marian | 16 | 16 | 7 | 13 | Braz | 129 | 30 | |||||||||||||||||||||||
F | CHI | Kane, Patrick | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 8 | 3 | Bates | 127 | 27 | ||||||||||
F | CHI | Toews, Jonathan | 14 | 14 | 14 | 14 | 9 | 16 | Nadine | 126 | 32 | |||||||||||||||||||||
F | LAK | Brown, Dustin | 4 | 4 | 10 | 9 | Kevin P | 126 | 24 | |||||||||||||||||||||||
F | LAK | Carter, Jeff | 13 | 13 | 13 | 11 | 2 | J.P. Figs | 125 | 33 | ||||||||||||||||||||||
D | LAK | Doughty, Drew | 5 | 5 | 5 | 5 | 5 | 12 | 14 | Mazgaj | 124 | 31 | ||||||||||||||||||||
F | LAK | Kopitar, Anze | 9 | 9 | 9 | 9 | 9 | 9 | 13 | 20 | Eags | 120 | 33 | |||||||||||||||||||
G | LAK | Quick, Jonathan | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 14 | 11 | John G | 115 | 24 | ||||||||||||||||
D | LAK | Voynov, Slava | 13 | 13 | 13 | 13 | 15 | 10 | Zach G | 114 | 25 | |||||||||||||||||||||
F | PIT | Crosby, Sidney | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 4 | Bates' Dad | 111 | 17 | ||||||||||||||||
G | PIT | Fleury, Marc-Andre | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 17 | 1 | Ron Kozak | 109 | 19 | ||||||||||||||||
F | PIT | Kunitz, Chris | 10 | 10 | 10 | 18 | 5 | rudi loepp | 104 | 21 | ||||||||||||||||||||||
D | PIT | Letang, Kris | 16 | 16 | 16 | 19 | 8 | Tomaka | 102 | 31 | ||||||||||||||||||||||
F | PIT | Malkin, Evgeni | 16 | 16 | 16 | 20 | 7 | Mike Logar | 100 | 20 | ||||||||||||||||||||||
F | PIT | Neal, James | 10 | 10 | 21 | 18 | Jenks | 97 | 26 | |||||||||||||||||||||||
F | DET | Datsyuk, Pavel | 9 | 9 | 9 | 9 | 9 | 9 | 22t | 6 | Keith | 96 | 36 | |||||||||||||||||||
D | DET | Ericsson, Jonathan | 3 | 3 | 22t | 21 | Brendan | 96 | 28 | |||||||||||||||||||||||
D | DET | Kronwall, Niklas | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
F | DET | Zetterberg, Henrik | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||
F | NYR | Callahan, Ryan | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||
D | NYR | Eminger, Steve | 2 | 2 | ||||||||||||||||||||||||||||
D | NYR | Girardi, Dan | 4 | 4 | ||||||||||||||||||||||||||||
G | NYR | Lundqvist, Henrik | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||
D | NYR | McDonagh, Ryan | 4 | 4 | ||||||||||||||||||||||||||||
F | NYR | Nash, Rick | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
F | NYR | Richards, Brad | 1 | 1 | ||||||||||||||||||||||||||||
F | NYR | Stepan, Derek | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
G | OTT | Anderson, Craig | 10 | 10 | ||||||||||||||||||||||||||||
D | OTT | Gonchar, Sergei | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
D | OTT | Karlsson, Erik | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||
D | SJS | Boyle, Dan | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||
D | SJS | Burns, Brent | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
F | SJS | Couture, Logan | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||
F | SJS | Marleau, Patrick | 8 | 8 | 8 | |||||||||||||||||||||||||||
G | SJS | Niemi, Antti | 15 | 15 | 15 | |||||||||||||||||||||||||||
F | SJS | Pavelski, Joe | 12 | 12 | 12 | |||||||||||||||||||||||||||
F | SJS | Thornton, Joe | 10 | 10 | ||||||||||||||||||||||||||||
F | ANA | Getzlaf, Ryan | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
G | ANA | Hiller, Jonas | 7 | 7 | ||||||||||||||||||||||||||||
F | ANA | Perry, Corey | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
F | ANA | Ryan, Bobby | 4 | 4 | 4 | |||||||||||||||||||||||||||
F | MIN | Parise, Zach | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
F | MIN | Pominville, Jason | 0 | 0 | ||||||||||||||||||||||||||||
D | MIN | Spurgeon, Jared | 0 | 0 | ||||||||||||||||||||||||||||
D | MIN | Suter, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
F | MON | Eller, Lars | 0 | 0 | ||||||||||||||||||||||||||||
D | MON | Markov, Andrei | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
F | MON | Pacioretty, Max | 0 | 0 | ||||||||||||||||||||||||||||
F | MON | Plekanec, Tomas | 4 | 4 | 4 | |||||||||||||||||||||||||||
G | MON | Price, Carey | 2 | 2 | ||||||||||||||||||||||||||||
D | MON | Subban, P.K. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||
F | NYI | Moulson, Matt | 3 | 3 | 3 | |||||||||||||||||||||||||||
D | NYI | Streit, Mark | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
F | NYI | Tavares, John | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
D | NYI | Visnovsky, Lubomir | 2 | 2 | ||||||||||||||||||||||||||||
F | STL | Backes, David | 3 | 3 | ||||||||||||||||||||||||||||
D | STL | Bouwmeester, Jay | 1 | 1 | 1 | |||||||||||||||||||||||||||
G | STL | Elliott, Brian | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||
D | STL | Jackman, Barret | 2 | 2 | 2 | |||||||||||||||||||||||||||
D | STL | Pietrangelo, Alex | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
D | STL | Shattenkirk, Kevin | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
F | STL | Stewart, Chris | 1 | 1 | 1 | |||||||||||||||||||||||||||
D | TOR | Franson, Cody | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
F | TOR | Kadri, Nazem | 4 | 4 | ||||||||||||||||||||||||||||
F | TOR | Kessel, Phil | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
F | TOR | Lupul, Joffrey | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
D | TOR | Phaneuf, Dion | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
D | VAN | Garrison, Jason | 0 | 0 | ||||||||||||||||||||||||||||
D | VAN | Hamhuis, Dan | 2 | 2 | 2 | |||||||||||||||||||||||||||
F | VAN | Kesler, Ryan | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
G | VAN | Luongo, Roberto | 0 | 0 | ||||||||||||||||||||||||||||
G | VAN | Schneider, Cory | 0 | 0 | ||||||||||||||||||||||||||||
F | VAN | Sedin, Daniel | 3 | 3 | 3 | |||||||||||||||||||||||||||
F | VAN | Sedin, Henrik | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
D | WAS | Green, Mike | 4 | 4 | ||||||||||||||||||||||||||||
G | WAS | Holtby, Braden | 6 | 6 | ||||||||||||||||||||||||||||
F | WAS | Ovechkin, Alex | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
F | WAS | Ribeiro, Mike | 2 | 2 | ||||||||||||||||||||||||||||
* I compile the stats by hand each morning. At the end of each series, I verify the totals based on the official stats at NHL.com
2008 Results 2009 Results 2010 Results 2011 Results 2012 Results
$20 per entry (you can enter multiple times)
You must pick 16 players (1 from each team)
Your roster must have 8
Forwards, 6
Defensemen, 2
Goalies
Points are as follows:
Goal = 1 (F,D,G)
Assist = 1 (F,D,G)
Win = 2 (G)
Tie Breaker: total number of goals scored in all Stanley Cup Finals games - just the 4th (Stanley Cup) round games, not all 4 rounds
Entries & money must be recv'd by the start of the 1st game on Tuesday night (7:00 PM EDT?)
After your name, put how you're paying - examples:
Dan (Steve) - means that Steve has Dan's money
Chris (check) - means that a check has been mailed to me
Paul (PayPal) - means that the money was sent to me via PayPal
If you are entering more than once, put a number after your name (Mike1, Mike2, etc) Otherwise, I'll assume you're making corrections to your 1st entry.
Payment Options:
1 - Check - make out & mail to:
Mark Jenkins
6567 Powers Rd
Orchard Park, NY 14127
2 - Paxum: blamo@concentric.net
3 - PayPal (add $1): blamo@concentric.net
4 - Cash: To myself (Contact me if you'd be collecting for your friends)
Payout's will be based on number of entries - top 25% will be in the money.
Check back to this page for stats & daily updates each morning once the playoffs begin.
Questions? Contact me via email or call/text/nude Facetime me @ 716-863-7552
* I used the rosters found on CBSSports.com because the NHL.com rosters had upwards of 75-80 players listed on them.