Ultra |
||
Hockey |
||
|
Final |
2002-03 |
Atlantic Division |
|
New Jersey |
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
LW 26 Elias, Patrik 81 28 29 57 17 22 6 0 4 1 255 11.0
RW 15 Langenbrunner, Jamie 78 22 33 55 17 65 5 1 5 0 197 11.2
C 23 Gomez, Scott 80 13 42 55 17 48 2 0 4 1 205 6.3
RW 12 Friesen, Jeff 81 23 28 51 23 26 3 0 4 1 179 12.8
C 25 Nieuwendyk, Joe 80 17 28 45 10 56 3 0 4 0 201 8.5
C 11 Madden, John 80 19 22 41 13 26 2 2 3 0 207 9.2
D 28 Rafalski, Brian 79 3 37 40 18 14 2 0 0 0 178 1.7
D 27 Niedermayer, Scott 81 11 28 39 23 62 3 0 3 0 164 6.7
RW 29 Marshall, Grant ALL 76 9 23 32 11- 78 3 0 2 0 113 8.0
CBJ 66 8 20 28 8- 71 3 0 2 0 96 8.3
NJ 10 1 3 4 3- 7 0 0 0 0 17 5.9
RW 14 Gionta, Brian 58 12 13 25 5 23 2 0 3 0 129 9.3
RW 24 Stevenson, Turner 77 7 13 20 7 115 0 0 0 0 85 8.2
D 4 Stevens, Scott 81 4 16 20 18 41 0 0 2 0 113 3.5
LW 18 Brylin *RES* 52 11 8 19 2- 16 3 1 1 0 86 12.8
C 21 Rheaume, Pascal ALL 77 8 10 18 5- 32 0 3 2 0 93 8.6
ATL 56 4 9 13 8- 24 0 2 1 0 70 5.7
NJ 21 4 1 5 3 8 0 1 1 0 23 17.4
LW 20 Pandolfo, Jay 68 6 11 17 12 23 0 1 4 0 92 6.5
D 10 Tverdovsky, Oleg 50 5 8 13 2 22 2 0 1 0 76 6.6
D 5 White, Colin 72 5 8 13 19 98 0 0 1 0 81 6.2
D 2 Smehlik, Richard ALL 55 2 11 13 5- 16 0 0 0 0 49 4.1
ATL 43 2 9 11 4- 16 0 0 0 0 38 5.3
NJ 12 0 2 2 1- 0 0 0 0 0 11 0.0
LW 19 McKenzie, Jim 76 4 8 12 3 88 0 0 2 0 42 9.5
RW 9 *Bicek, Jiri 44 5 6 11 7 25 1 0 1 0 63 7.9
LW 17 *Berglund *MNR* 38 4 5 9 3 20 0 0 0 0 50 8.0
D 3 Daneyko, Ken 69 2 7 9 6 33 0 0 0 0 38 5.3
C 16 *Rupp, Michael 26 5 3 8 0 21 2 0 3 0 34 14.7
D 6 Albelin, Tommy 37 1 6 7 10 6 0 1 0 0 30 3.3
LW 8 Guolla *MNR* 12 2 0 2 1 2 0 0 0 0 6 33.3
C 22 *Danton *MNR* 17 2 0 2 0 35 0 0 0 0 18 11.1
C 9 Darby *MNR* 3 0 1 1 1- 0 0 0 0 0 1 0.0
D 7 *Giroux *MNR* 11 0 1 1 2- 6 0 0 0 0 20 0.0
TEAM TOTALS 82 216 368 584 46 938 36 7 46 3 2601 8.3
OPPONENT TOTALS 82 166 278 444 46- 932 32 4 26 7 1933 8.6
RK NO GOALTENDER GPI MINS AVG W L T EN SO GA SA SV% G A PIM
35 Schwab, Corey 11 614 1.47 5 3 1 0 1 15 223 93.3 0 0 0
30 Brodeur, Martin 73 4374 2.02 41 23 9 4 9 147 1706 91.4 0 0 10
TEAM TOTALS 82 5009 1.99 46 26 10 4 10 166 1933 91.4 0 0 10
OPPONENT TOTALS 82 5009 2.59 26 46 10 6 2 216 2601 91.7 0 0 0
|
New York |
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
C 79 Yashin, Alexei 81 26 39 65 12- 32 14 0 7 1 274 9.5
LW 55 Blake, Jason 81 25 30 55 16 58 3 1 4 0 253 9.9
RW 37 Parrish, Mark 81 23 25 48 11- 28 9 0 5 0 147 15.6
RW 38 Scatchard, Dave 81 27 18 45 9 108 5 0 2 1 165 16.4
C 27 Peca, Michael 66 13 29 42 4- 43 4 2 2 0 117 11.1
LW 17 Bates, Shawn 74 13 29 42 9- 52 1 6 1 1 126 10.3
D 4 Hamrlik, Roman 73 9 32 41 21 87 3 0 2 0 151 6.0
D 3 Aucoin, Adrian 73 8 27 35 5- 70 5 0 1 0 175 4.6
RW 45 Asham, Arron 78 15 19 34 1 57 4 0 1 0 114 13.2
D 44 Niinimaa, Janne ALL 76 5 29 34 9- 80 3 0 0 0 101 5.0
EDM 63 4 24 28 7- 66 2 0 0 0 90 4.4
NYI 13 1 5 6 2- 14 1 0 0 0 11 9.1
LW 28 Wiemer, Jason 81 9 19 28 5 116 0 1 2 0 139 6.5
LW 12 Kvasha, Oleg 69 12 14 26 4 44 0 1 2 0 121 9.9
D 29 Jonsson, Kenny 71 8 18 26 8- 24 3 1 0 1 108 7.4
RW 11 *Weinhandl, Mattias 47 6 17 23 2- 10 1 0 0 0 66 9.1
C 25 Robitaille, Randy ALL 51 6 14 20 5 10 2 0 2 0 69 8.7
PIT 41 5 12 17 5 8 1 0 2 0 61 8.2
NYI 10 1 2 3 0 2 1 0 0 0 8 12.5
D 2 Timander, Mattias 80 3 13 16 2- 24 0 0 1 0 83 3.6
D 24 Martinek, Radek 66 2 11 13 15 26 0 0 1 0 67 3.0
C 16 *Papineau, Justin ALL 16 3 3 6 0 4 0 0 2 0 23 13.0
STL 11 2 1 3 1- 0 0 0 1 0 15 13.3
NYI 5 1 2 3 1 4 0 0 1 0 8 12.5
D 33 Cairns, Eric 60 1 4 5 7- 124 0 0 0 0 31 3.2
LW 16 *Torres *MNR* 17 0 5 5 0 10 0 0 0 0 12 0.0
C 26 *Mapletoft, Justin 11 2 2 4 1- 2 1 0 0 0 12 16.7
RW 21 *Hunter *MNR* 8 0 4 4 5 4 0 0 0 0 19 0.0
D 44 Butenschon *MNR* 37 0 4 4 6- 26 0 0 0 0 19 0.0
C 10 Manlow *MNR* 8 2 1 3 2 4 1 0 0 0 7 28.6
RW 20 Webb, Steve 49 1 0 1 5- 75 0 0 0 0 27 3.7
D 8 *Pettinen, Tomi 2 0 0 0 1 0 0 0 0 0 0 ---
D 59 Nasreddine *MNR* 3 0 0 0 0 2 0 0 0 0 0 ---
D 6 Smith *MNR* 3 0 0 0 2- 0 0 0 0 0 1 0.0
D 36 Schultz *MNR* 4 0 0 0 1- 28 0 0 0 0 1 0.0
D 32 Letang *MNR* 4 0 0 0 1- 0 0 0 0 0 2 0.0
RW 49 *Godard, Eric 19 0 0 0 3- 48 0 0 0 0 6 0.0
TEAM TOTALS 82 224 388 612 2 1244 58 12 35 5 2427 9.2
OPPONENT TOTALS 82 231 385 616 2- 1220 67 5 36 6 2318 10.0
RK NO GOALTENDER GPI MINS AVG W L T EN SO GA SA SV% G A PIM
30 Snow, Garth 43 2390 2.31 16 17 5 8 1 92 1120 91.8 0 0 24
39*DiPietro, Rick 10 585 2.97 2 5 2 1 0 29 273 89.4 0 0 2
TEAM TOTALS 82 4992 2.78 35 36 11 13 3 231 2318 90.0 0 0 26
OPPONENT TOTALS 82 4992 2.69 36 35 11 9 8 224 2427 90.8 0 0 0
|
New York |
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
RW 27 Kovalev, Alexei ALL 78 37 40 77 9- 70 11 0 3 1 271 13.7
PIT 54 27 37 64 11- 50 8 0 1 0 212 12.7
NYR 24 10 3 13 2 20 3 0 2 1 59 16.9
RW 22 Carter, Anson ALL 79 26 34 60 11- 26 10 0 1 1 193 13.5
EDM 68 25 30 55 11- 20 10 0 1 1 176 14.2
NYR 11 1 4 5 0 6 0 0 0 0 17 5.9
C 93 Nedved, Petr 78 27 31 58 4- 64 8 3 4 1 205 13.2
C 88 Lindros, Eric 81 19 34 53 5 141 9 0 3 0 235 8.1
D 3 Poti, Tom 80 11 37 48 6- 60 3 0 2 0 148 7.4
C 11 Messier, Mark 78 18 22 40 2- 30 8 1 5 1 117 15.4
LW 36 Barnaby, Matthew 79 14 22 36 9 142 1 0 1 1 104 13.5
C 16 Holik, Bobby 64 16 19 35 1- 50 3 0 2 0 213 7.5
RW 9 Bure, Pavel 39 19 11 30 4 16 5 1 3 1 136 14.0
D 2 Leetch, Brian 51 12 18 30 3- 20 5 0 2 1 150 8.0
C 26 *Lundmark, Jamie 55 8 11 19 3- 16 0 0 0 0 78 10.3
D 23 Malakhov, Vladimir 71 3 14 17 7- 52 1 0 0 0 131 2.3
D 29 Mironov, Boris ALL 56 6 10 16 2 56 2 0 0 1 70 8.6
CHI 20 3 1 4 1- 22 1 0 0 1 14 21.4
NYR 36 3 9 12 3 34 1 0 0 0 56 5.4
RW 10 McCarthy, Sandy 82 6 9 15 4- 81 0 0 1 0 81 7.4
LW 38 Petrovicky, Ronald 66 5 9 14 12- 77 2 1 1 0 65 7.7
D 6 Kasparaitis, Darius 80 3 11 14 5 85 0 0 1 0 84 3.6
D 5 Purinton, Dale 58 3 9 12 2- 161 0 0 0 0 50 6.0
LW 39 LaCouture, Dan ALL 68 3 6 9 4- 72 0 0 0 0 47 6.4
PIT 44 2 2 4 8- 72 0 0 0 0 30 6.7
NYR 24 1 4 5 4 0 0 0 0 0 17 5.9
D 18 *Pisa, Ales ALL 51 1 3 4 12 24 1 0 0 0 37 2.7
EDM 48 1 3 4 11 24 1 0 0 0 34 2.9
NYR 3 0 0 0 1 0 0 0 0 0 3 0.0
C 8 Donato, Ted 49 2 1 3 1- 6 0 0 0 0 30 6.7
RW 42 *Tripp *MNR* 9 1 2 3 1 2 0 0 0 0 16 6.3
D 33 Karpa *MNR* 19 0 2 2 1- 14 0 0 0 0 13 0.0
D 24 Lefebvre, Sylvain 35 0 2 2 7- 10 0 0 0 0 14 0.0
D 22 Wilson *MNR* 1 0 0 0 1 0 0 0 0 0 0 ---
C 28 Lyashenko, Roman 2 0 0 0 2- 0 0 0 0 0 4 0.0
LW 12 Ward *MNR* 8 0 0 0 2- 2 0 0 0 0 7 0.0
C 44 Tibbetts *MNR* 11 0 0 0 2- 12 0 0 0 0 6 0.0
TEAM TOTALS 82 210 342 552 3- 1306 55 8 32 8 2465 8.5
OPPONENT TOTALS 82 231 380 611 3 1182 73 8 40 2 2426 9.5
RK NO GOALTENDER GPI MINS AVG W L T EN SO GA SA SV% G A PIM
30 Dunham, Mike ALL 58 3286 2.50 21 26 7 3 5 137 1626 91.6 0 1 0
NSH 15 819 3.15 2 9 2 0 0 43 397 89.2 0 0 0
NYR 43 2467 2.29 19 17 5 3 5 94 1229 92.4 0 1 0
35 Richter *RES* 13 694 2.94 5 6 1 2 0 34 329 89.7 0 0 0
40*Holmqvist *MNR* 1 39 3.08 0 1 0 0 0 2 18 88.9 0 0 0
31 Blackburn, Dan 32 1762 3.17 8 16 4 3 1 93 842 89.0 0 0 2
TEAM TOTALS 82 4991 2.78 32 40 10 8 6 231 2426 90.5 0 1 2
OPPONENT TOTALS 82 4991 2.52 40 32 10 1 2 210 2465 91.5 0 0 0
|
Philadelphia |
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
C 97 Roenick, Jeremy 79 27 32 59 20 75 8 1 6 2 197 13.7
RW 8 Recchi, Mark 79 20 32 52 0 35 8 1 3 1 171 11.7
RW 11 Amonte, Tony ALL 72 20 31 51 0 28 7 1 5 1 207 9.7
PHO 59 13 23 36 12- 26 6 0 3 0 170 7.6
PHI 13 7 8 15 12 2 1 1 2 1 37 18.9
C 25 Primeau, Keith 80 19 27 46 4 93 6 0 4 1 171 11.1
C 26 Handzus, Michal 82 23 21 44 13 46 1 1 9 0 133 17.3
D 5 Johnsson, Kim 82 10 29 39 11 38 5 0 2 0 159 6.3
D 37 Desjardins, Eric 79 8 24 32 30 35 1 0 2 0 197 4.1
RW 24 Kapanen, Sami ALL 71 10 21 31 18- 18 5 0 2 1 189 5.3
CAR 43 6 12 18 17- 12 3 0 1 1 108 5.6
PHI 28 4 9 13 1- 6 2 0 1 0 81 4.9
LW 10 LeClair, John 35 18 10 28 10 16 8 0 4 1 99 18.2
LW 12 Gagne, Simon 46 9 18 27 20 16 1 1 3 1 115 7.8
C 39 Murray, Marty 76 11 15 26 1- 13 1 1 0 0 105 10.5
LW 87 Brashear, Donald 80 8 17 25 5 161 0 0 1 0 99 8.1
RW 14 Williams, Justin 41 8 16 24 15 22 0 0 2 0 105 7.6
D 2 Weinrich, Eric 81 2 18 20 16 40 1 1 0 0 103 1.9
LW 20 *Somik, Radovan 60 8 10 18 9 10 0 1 2 0 95 8.4
C 13 Lapointe, Claude ALL 80 8 8 16 2 36 0 0 1 0 87 9.2
NYI 66 6 6 12 3- 20 0 0 1 0 67 9.0
PHI 14 2 2 4 5 16 0 0 0 0 20 10.0
D 28 Ragnarsson, Marcus ALL 68 3 13 16 7 62 1 0 0 0 79 3.8
SJ 25 1 7 8 2 30 0 0 0 0 27 3.7
PHI 43 2 6 8 5 32 1 0 0 0 52 3.8
D 22 Yushkevich, Dmitry ALL 83 3 11 14 9- 46 0 0 0 0 75 4.0
FLA 23 1 6 7 12- 14 0 0 0 0 23 4.3
LA 42 0 3 3 4- 24 0 0 0 0 36 0.0
PHI 18 2 2 4 7 8 0 0 0 0 16 12.5
D 36 *Seidenberg *MNR* 58 4 9 13 8 20 1 0 0 0 123 3.3
C 19 *Chouinard, Eric 28 4 4 8 2 8 1 0 0 0 45 8.9
D 6 Therien, Chris 67 1 6 7 10 36 0 0 0 0 93 1.1
RW 18 Kallio, Tomi ALL 24 2 4 6 10- 14 0 0 0 0 28 7.1
ATL 5 0 2 2 2- 4 0 0 0 0 3 0.0
CBJ 12 1 2 3 7- 8 0 0 0 0 20 5.0
PHI 7 1 0 1 1- 2 0 0 0 0 5 20.0
RW 15 Sacco, Joe 34 1 5 6 0 20 0 0 1 0 48 2.1
LW 29 Fedoruk, Todd 63 1 5 6 1 105 0 0 0 0 33 3.0
LW 18 Wright, Jamie ALL 23 2 2 4 0 16 0 0 0 0 18 11.1
CGY 19 2 2 4 1 12 0 0 0 0 16 12.5
PHI 4 0 0 0 1- 4 0 0 0 0 2 0.0
C 27 Savage *MNR* 16 2 1 3 2 4 0 0 1 0 13 15.4
D 23 *Vandermeer, Jim 24 2 1 3 9 27 0 0 0 0 22 9.1
RW 9 Greig *MNR* 5 0 1 1 1 2 0 0 0 0 2 0.0
RW 21 *Siklenka *MNR* 1 0 0 0 0 0 0 0 0 0 1 0.0
RW 47 *Law *MNR* 2 0 0 0 0 2 0 0 0 0 0 ---
C 34 *MacNeil *MNR* 2 0 0 0 1 0 0 0 0 0 2 0.0
C 18 *Sharp, Patrick 3 0 0 0 0 2 0 0 0 0 3 0.0
TEAM TOTALS 82 211 345 556 48 1003 47 8 45 7 2537 8.3
OPPONENT TOTALS 82 166 291 457 48- 1003 50 8 24 6 2019 8.2
RK NO GOALTENDER GPI MINS AVG W L T EN SO GA SA SV% G A PIM
32 Cechmanek, Roman 58 3350 1.83 33 15 10 2 6 102 1368 92.5 0 0 8
42 Esche, Robert 30 1638 2.20 12 9 3 2 2 60 647 90.7 0 0 6
TEAM TOTALS 82 5005 1.99 45 24 13 4 8 166 2019 91.8 0 0 14
OPPONENT TOTALS 82 5005 2.53 24 45 13 3 9 211 2537 91.7 0 0 0
|
Pittsburgh |
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
C 66 Lemieux, Mario 67 28 63 91 25- 43 14 0 4 0 235 11.9
LW 82 Straka, Martin 60 18 28 46 18- 12 7 0 4 0 136 13.2
D 32 Tarnstrom, Dick 61 7 34 41 11- 50 3 0 0 0 115 6.1
LW 95 Morozov *RES* 27 9 16 25 3- 16 6 0 2 1 46 19.6
RW 37 Samuelsson, Mikael ALL 80 10 14 24 21- 40 2 1 2 1 154 6.5
NYR 58 8 14 22 0 32 1 1 2 1 118 6.8
PIT 22 2 0 2 21- 8 1 0 0 0 36 5.6
RW 10 Nieminen, Ville 75 9 12 21 25- 93 0 2 1 0 86 10.5
LW 19 Fata, Rico ALL 63 7 12 19 7- 16 0 0 0 0 79 8.9
NYR 36 2 4 6 1- 6 0 0 0 0 30 6.7
PIT 27 5 8 13 6- 10 0 0 0 0 49 10.2
LW 34 *Abid, Ramzi ALL 33 10 8 18 4- 32 4 0 3 0 59 16.9
PHO 30 10 8 18 1 30 4 0 3 0 52 19.2
PIT 3 0 0 0 5- 2 0 0 0 0 7 0.0
C 20 Johansson, Mathias ALL 58 5 10 15 14- 16 2 0 0 0 70 7.1
CGY 46 4 5 9 15- 12 1 0 0 0 54 7.4
PIT 12 1 5 6 1 4 1 0 0 0 16 6.3
D 39 Bouchard, Joel ALL 34 5 8 13 0 14 1 0 2 0 47 10.6
NYR 27 5 7 12 6 14 1 0 2 0 41 12.2
PIT 7 0 1 1 6- 0 0 0 0 0 6 0.0
C 14 Kraft *MNR* 31 7 5 12 8- 10 0 0 1 0 50 14.0
C 43 *Surovy, Tomas 26 4 7 11 0 10 1 0 2 0 47 8.5
LW 23 McKenna, Steve 79 9 1 10 18- 128 5 0 3 0 59 15.3
D 28 Rozsival, Michal 53 4 6 10 5- 40 1 0 0 0 61 6.6
RW 11 Daigle, Alexandre 33 4 3 7 10- 8 1 0 0 0 48 8.3
C 26 Manderville, Kent 82 2 5 7 22- 46 0 0 1 0 72 2.8
RW 72 Meloche, Eric 13 5 1 6 2- 4 2 0 1 1 34 14.7
D 6 Lintner, Richard ALL 29 4 2 6 14- 10 2 0 0 1 45 8.9
NYR 10 1 0 1 5- 0 1 0 0 1 9 11.1
PIT 19 3 2 5 9- 10 1 0 0 0 36 8.3
C 12 *Sivek *MNR* 38 3 3 6 5- 14 1 0 0 0 45 6.7
LW 33 *Lefebvre, Guillaume ALL26 2 4 6 2 4 0 0 0 0 19 10.5
PHI 14 0 0 0 1 4 0 0 0 0 5 0.0
PIT 12 2 4 6 1 0 0 0 0 0 14 14.3
RW Bradley, Matt ALL 46 2 3 5 1- 37 0 0 0 0 21 9.5
SJ 46 2 3 5 1- 37 0 0 0 0 21 9.5
D 8 Jonsson, Hans 63 1 4 5 23- 36 0 0 0 0 40 2.5
D 3 Pushor, Jamie 76 3 1 4 28- 76 0 0 0 0 54 5.6
C 15 Holzinger, Brian ALL 14 1 3 4 5- 8 0 0 0 1 23 4.3
TB 5 0 1 1 1 2 0 0 0 0 3 0.0
PIT 9 1 2 3 6- 6 0 0 0 1 20 5.0
D 57 Heins, Shawn ALL 47 1 2 3 4- 42 0 0 1 0 38 2.6
SJ 20 0 1 1 2- 9 0 0 0 0 10 0.0
PIT 27 1 1 2 2- 33 0 0 1 0 28 3.6
D 4 *Focht, Dan ALL 22 0 3 3 9- 29 0 0 0 0 12 0.0
PHO 10 0 0 0 2- 10 0 0 0 0 1 0.0
PIT 12 0 3 3 7- 19 0 0 0 0 11 0.0
LW 19 Vujtek *NWT* 5 0 1 1 4- 0 0 0 0 0 3 0.0
RW 36 *Kostopoulos *MNR* 8 0 1 1 4- 0 0 0 0 0 6 0.0
C 16 Beech *MNR* 12 0 1 1 3- 6 0 0 0 0 6 0.0
RW 48 *Koltsov *MNR* 2 0 0 0 2- 0 0 0 0 0 4 0.0
D 34 *Lupaschuk *MNR* 3 0 0 0 3- 4 0 0 0 0 3 0.0
D 29 *Orpik *MNR* 6 0 0 0 5- 2 0 0 0 0 2 0.0
D 2 Melichar *RES* 8 0 0 0 2- 2 0 0 0 0 6 0.0
TEAM TOTALS 82 189 334 523 74- 1125 66 3 27 3 2079 9.1
OPPONENT TOTALS 82 255 451 706 74 1005 58 10 49 2 2535 10.1
RK NO GOALTENDER GPI MINS AVG W L T EN SO GA SA SV% G A PIM
31*Caron, Sebastien 24 1408 2.64 7 14 2 1 2 62 741 91.6 0 0 6
30 Aubin *MNR* 21 1132 3.13 6 13 0 3 1 59 589 90.0 0 1 2
1 Hedberg, Johan 41 2410 3.14 14 22 4 4 1 126 1197 89.5 0 2 18
TEAM TOTALS 82 4972 3.08 27 49 6 8 4 255 2535 89.9 0 3 26
OPPONENT TOTALS 82 4972 2.28 49 27 6 5 10 189 2079 90.9 0 0 0
|
Northeast Division |
|
Boston |
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
C 19 Thornton, Joe 77 36 65 101 12 109 12 2 4 1 196 18.4
RW 27 Murray, Glen 82 44 48 92 9 64 12 0 5 2 331 13.3
RW 26 Knuble, Mike 75 30 29 59 18 45 9 0 4 1 185 16.2
C 12 Rolston, Brian 81 27 32 59 1 32 6 5 5 1 281 9.6
C 16 Stumpel, Jozef 78 14 37 51 0 12 4 0 2 1 110 12.7
D 34 Berard, Bryan 80 10 28 38 4- 64 4 0 1 0 205 4.9
LW 11 Axelsson, P.J. 66 17 19 36 8 24 2 2 1 0 122 13.9
D 44 Boynton, Nick 78 7 17 24 8 99 0 1 2 0 160 4.4
D 46 Girard, Jonathan 73 6 16 22 4 21 2 0 2 0 123 4.9
D 6 McGillis, Dan ALL 71 3 17 20 3 60 2 0 0 1 130 2.3
PHI 24 0 3 3 7 20 0 0 0 0 41 0.0
SJ 37 3 13 16 6- 30 2 0 0 1 71 4.2
BOS 10 0 1 1 2 10 0 0 0 0 18 0.0
RW 22 Grosek, Michal 63 2 18 20 2 71 0 0 1 0 74 2.7
RW 10 McInnis, Marty 77 9 10 19 11- 38 0 0 1 0 121 7.4
RW 20 Lapointe, Martin 59 8 10 18 19- 87 1 0 1 0 110 7.3
LW 36 *Huml *MNR* 41 6 11 17 3 30 0 0 2 0 75 8.0
D 25 Gill, Hal 76 4 13 17 21 56 0 0 0 0 114 3.5
LW 17 Zamuner, Rob 55 10 6 16 2 18 3 0 1 0 94 10.6
D 21 O'Donnell, Sean 70 1 15 16 8 76 0 0 1 0 61 1.6
LW 14 Samsonov, Sergei 8 5 6 11 8 2 1 0 3 0 23 21.7
C 42 Stock, P.J. 71 1 9 10 5- 160 1 0 0 0 38 2.6
D 32 Sweeney, Don 67 3 5 8 1- 24 0 0 0 1 55 5.5
D 18 Moran, Ian ALL 78 0 8 8 18- 48 0 0 0 0 96 0.0
PIT 70 0 7 7 17- 46 0 0 0 0 85 0.0
BOS 8 0 1 1 1- 2 0 0 0 0 11 0.0
LW 23 Brown, Sean 69 1 5 6 6- 117 0 0 0 0 39 2.6
RW 37 *Goren, Lee 14 2 1 3 2- 7 2 0 0 0 15 13.3
C 29 *Hilbert, Andy 14 0 3 3 1- 7 0 0 0 0 22 0.0
D 39 *Kutlak *MNR* 4 1 0 1 0 0 0 0 0 0 1 100.0
C 76 *Vernarsky *MNR* 14 1 0 1 2- 2 0 0 0 0 18 5.6
D 59 Brennan *RES* 7 0 1 1 3 6 0 0 0 0 12 0.0
RW 43 *Samuelsson *MNR* 8 0 1 1 1- 2 0 0 0 0 3 0.0
LW 55 Myhres *MNR* 1 0 0 0 0 31 0 0 0 0 0 ---
D 64 Kultanen *MNR* 2 0 0 0 1 0 0 0 0 0 3 0.0
C 63 Herr *MNR* 3 0 0 0 0 0 0 0 0 0 1 0.0
D 28 *Morrisonn *MNR* 11 0 0 0 0 8 0 0 0 0 4 0.0
LW 33 Oliwa, Krzysztof ALL 42 0 0 0 3- 161 0 0 0 0 14 0.0
NYR 9 0 0 0 1 51 0 0 0 0 3 0.0
BOS 33 0 0 0 4- 110 0 0 0 0 11 0.0
TEAM TOTALS 82 245 409 654 14 1370 59 10 36 7 2636 9.3
OPPONENT TOTALS 82 237 393 630 14- 1246 65 11 35 4 2322 10.2
RK NO GOALTENDER GPI MINS AVG W L T EN SO GA SA SV% G A PIM
1*Raycroft, Andrew 5 300 2.40 2 3 0 0 0 12 146 91.8 0 0 0
31 Shields, Steve 36 2112 2.76 12 13 9 2 0 97 930 89.6 0 0 8
30 Hackett, Jeff ALL 36 2054 2.86 15 17 2 2 1 98 1106 91.1 0 0 2
MTL 18 1063 2.54 7 8 2 1 0 45 606 92.6 0 0 0
BOS 18 991 3.21 8 9 0 1 1 53 500 89.4 0 0 2
70 Thomas, Tim 4 220 3.00 3 1 0 0 0 11 118 90.7 0 0 0
TEAM TOTALS 82 4993 2.85 36 35 11 3 2 237 2322 89.8 0 0 10
OPPONENT TOTALS 82 4993 2.94 35 36 11 7 4 245 2636 90.7 0 0 0
|
Buffalo |
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
RW 81 Satan, Miroslav 79 26 49 75 3- 20 11 1 3 1 240 10.8
C 48 Briere, Daniel ALL 82 24 34 58 20- 62 9 0 4 1 181 13.3
PHO 68 17 29 46 21- 50 4 0 3 1 142 12.0
BUF 14 7 5 12 1 12 5 0 1 0 39 17.9
RW 12 *Kotalik, Ales 68 21 14 35 2- 30 4 0 2 2 138 15.2
RW 17 Dumont, J.P. 76 14 21 35 14- 44 2 0 2 0 135 10.4
C 37 Brown, Curtis 74 15 16 31 4 40 3 4 4 0 144 10.4
LW 24 Pyatt, Taylor 78 14 14 28 8- 38 2 0 0 0 110 12.7
LW 71 Hecht, Jochen 49 10 16 26 4 30 2 0 2 0 145 6.9
C 18 Connolly, Tim 80 12 13 25 28- 32 6 0 2 0 159 7.5
D 45 Kalinin, Dmitri 65 8 13 21 7- 57 3 1 0 1 83 9.6
D 44 Zhitnik, Alexei 70 3 18 21 5- 85 0 0 1 0 138 2.2
D 51 Campbell, Brian 65 2 17 19 8- 20 0 0 1 0 90 2.2
C 22 Mair, Adam 79 6 11 17 4- 146 0 1 1 0 83 7.2
D 3 Patrick, James 69 4 12 16 3- 26 2 0 1 0 63 6.3
D 10 *Tallinder, Henrik 46 3 10 13 3- 28 1 0 0 0 37 8.1
RW 61 Afinogenov, Maxim 35 5 6 11 12- 21 2 0 2 0 77 6.5
D 4 Warrener, Rhett 50 0 9 9 1 63 0 0 0 0 47 0.0
LW 26 Boulton, Eric 58 1 5 6 1 178 0 0 0 0 33 3.0
LW 28 Botterill *MNR* 17 1 4 5 1 14 1 0 0 0 20 5.0
D 74 McKee, Jay 59 0 5 5 16- 49 0 0 0 0 44 0.0
C 16 Taylor, Chris 11 1 3 4 1- 2 0 0 0 0 10 10.0
D 8 Fitzpatrick, Rory 36 1 3 4 7- 16 0 0 0 0 29 3.4
LW 55 Hamel *MNR* 25 2 0 2 4- 17 0 0 1 0 41 4.9
RW 19 *Milley *MNR* 8 0 2 2 2- 6 0 0 0 0 8 0.0
RW 15 *Bartovic, Milan 3 1 0 1 0 0 0 0 0 0 5 20.0
D 6 Houda *MNR* 1 0 0 0 2- 2 0 0 0 0 1 0.0
C 60 *Gaustad, Paul 1 0 0 0 0 0 0 0 0 0 0 ---
LW 23 *McMorrow *MNR* 1 0 0 0 0 0 0 0 0 0 0 ---
D 33 *Janik, Doug 6 0 0 0 1 2 0 0 0 0 1 0.0
RW 29 *Kristek *MNR* 6 0 0 0 2- 4 0 0 0 0 4 0.0
D 21 Hecl *MNR* 14 0 0 0 0 2 0 0 0 0 3 0.0
TEAM TOTALS 82 190 324 514 27- 1276 51 8 27 5 2345 8.1
OPPONENT TOTALS 82 219 361 580 27 1215 53 11 45 4 2297 9.5
RK NO GOALTENDER GPI MINS AVG W L T EN SO GA SA SV% G A PIM
35*Noronen, Mika 16 891 2.42 4 9 3 2 1 36 411 91.2 0 0 0
43 Biron, Martin 54 3170 2.56 17 28 6 5 4 135 1468 90.8 0 1 12
30*Miller *MNR* 15 912 2.63 6 8 1 1 1 40 410 90.2 0 0 0
TEAM TOTALS 82 5002 2.63 27 45 10 8 6 219 2297 90.5 0 1 12
OPPONENT TOTALS 82 5002 2.28 45 27 10 4 9 190 2345 91.9 0 0 0
|
Montreal |
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
C 11 Koivu, Saku 82 21 50 71 5 72 5 1 5 0 147 14.3
RW 20 Zednik, Richard 80 31 19 50 4 79 9 0 2 1 250 12.4
C 94 Perreault, Yanic 73 24 22 46 11- 30 7 0 4 0 145 16.6
