![]() |
Final Update: 06/14/14 3:57:50 AM ET |
2014 Jenks Fantasy Hockey Playoff Pool |
Stats ARE Official Tie Breaker: 25 |
27 Entries = $540 Paying Top 7: 1st: $200 | 2nd: $100 | 3rd: $80 | 4th thru 7th: $35 each | Last: $20 See a mistake? Email me! |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||
Team | Pos | Player | Pts | 135 | 118 | 100 | 154 | 144 | 139 | 141 | 141 | 144 | 136 | 133 | 129 | 138 | 147 | 154 | 128 | 152 | 164 | 155 | 142 | 138 | 125 | 129 | 155 | 134 | 127 | 136 | Place | # | Team | PTS | TB | |
LAK | D | Doughty, Drew | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 1 | 18 | Tom Doster $200 | 164 | 24 | |||||||||||||||||
LAK | F | Gaborik, Marian | 22 | 22 | 2 | 19 | Pollock Nation $100 | 155 | 27 | |||||||||||||||||||||||||||
LAK | F | Kopitar, Anze | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 3 | 24 | Brendan's Bag of Boners $80 | 155 | 29 | ||||||||||||||||||||
LAK | G | Quick, Jonathan | 32 | 32 | 32 | 32 | 32 | 32 | 4 | 15 | Shark Tank 2 $35 | 154 | 22 | |||||||||||||||||||||||
LAK | D | Voynov, Slava | 9 | 9 | 9 | 5 | 4 | Barry Jive & The Uptown Five $35 | 154 | 30 | ||||||||||||||||||||||||||
NYR | F | Kreider, Chris | 13 | 13 | 6 | 17 | Dave M 2 $35 | 152 | 29 | |||||||||||||||||||||||||||
NYR | G | Lundqvist, Henrik | 27 | 27 | 27 | 27 | 27 | 27 | 7 | 14 | Shark Tank $35 | 147 | 23 | |||||||||||||||||||||||
NYR | D | McDonagh, Ryan | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 8 | 5 | HONKEY LIPS! | 144 | 28 | |||||||||||||||||||||
NYR | F | Nash, Rick | 10 | 10 | 9 | The Pope Wrote CUNT! | 144 | 28 | ||||||||||||||||||||||||||||
NYR | F | Richards, Brad | 12 | 12 | 10 | 20 | Sweaty Mess | 142 | 33 | |||||||||||||||||||||||||||
NYR | F | St. Louis, Martin | 15 | 15 | 15 | 15 | 15 | 11 | 8 | Choose A Fucking Big Television | 141 | 31 | ||||||||||||||||||||||||
NYR | F | Stepan, Derek | 15 | 15 | 12 | 7 | Ho-Double Hockeysticks-Why | 141 | 32 | |||||||||||||||||||||||||||
NYR | F | Zuccarello, Mats | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 6 | Ramster | 139 | 30 | |||||||||||||||||||||
CHI | G | Crawford, Corey | 22 | 22 | 22 | 14 | 13 | Josh Kuebler | 138 | 26 | ||||||||||||||||||||||||||
CHI | F | Hossa, Marian | 14 | 14 | 15 | 21 | Toronto Makebeliefs | 138 | 21 | |||||||||||||||||||||||||||
CHI | F | Kane, Patrick | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 10 | Spakin Da Monkey | 136 | 24 | |||||||||||||||||||
CHI | D | Keith, Duncan | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 27 | Sasquatch | 136 | 26 | |||||||||||||||||||
CHI | F | Sharp, Patrick | 10 | 10 | 10 | 10 | 10 | 10 | 18 | 1 | Bates' Blowhards | 135 | 27 | |||||||||||||||||||||||
MON | F | Desharnais, David | 8 | 8 | 19 | 25 | TRYING HARD | 134 | 12 | |||||||||||||||||||||||||||
MON | D | Emelin, Alexei | 2 | 2 | 20 | 11 | Ice Kream Puffs | 133 | 28 | |||||||||||||||||||||||||||
MON | F | Gionta, Brian | 7 | 7 | 21 | 23 | Adam Bombs | 129 | 21 | |||||||||||||||||||||||||||
MON | F | Pacioretty, Max | 11 | 11 | 11 | 11 | 11 | 22 | 12 | Eddy's Mom | 129 | 30 | ||||||||||||||||||||||||
MON | G | Price, Carey | 16 | 16 | 23 | 16 | Dave M | 128 | 29 | |||||||||||||||||||||||||||
MON | D | Subban, P.K. | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 24 | 26 | Junkhead | 127 | 31 | |||||||||||||
MON | F | Vanek, Thomas | 10 | 10 | 10 | 10 | 10 | 25 | 22 | Rudedog | 125 | 26 | ||||||||||||||||||||||||
ANA | F | Bonino, Nick | 8 | 8 | 26 | 2 | LA Homer Quick | 118 | 21 | |||||||||||||||||||||||||||
ANA | D | Fowler, Cam | 4 | 4 | 4 | 27 | 3 | Rick Dudley Do-Right $20 | 100 | 38 | ||||||||||||||||||||||||||
ANA | F | Getzlaf, Ryan | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||
ANA | G | Hiller, Jonas | 4 | 4 | 4 | |||||||||||||||||||||||||||||||
ANA | F | Perry, Corey | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||
BOS | D | Chara, Zdeno | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
BOS | F | Krejci, David | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
BOS | G | Rask, Tuukka | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||
MIN | F | Koivu, Mikko | 7 | 7 | ||||||||||||||||||||||||||||||||
MIN | F | Parise, Zach | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||
MIN | F | Pominville, Jason | 9 | 9 | ||||||||||||||||||||||||||||||||
MIN | D | Spurgeon, Jared | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
MIN | D | Suter, Ryan | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
PIT | F | Crosby, Sidney | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||
PIT | G | Fleury, Marc-Andre | 14 | 14 | 14 | |||||||||||||||||||||||||||||||
PIT | F | Malkin, Evgeni | 14 | 14 | ||||||||||||||||||||||||||||||||
PIT | F | Neal, James | 4 | 4 | ||||||||||||||||||||||||||||||||
CLB | F | Johansen, Ryan | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
CLB | D | Johnson, Jack | 7 | 7 | 7 | |||||||||||||||||||||||||||||||
CLB | D | Tyutin, Fedor | 2 | 2 | ||||||||||||||||||||||||||||||||
CLB | D | Wisniewski, James | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||
COL | F | Duchene, Matt | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
COL | D | Johnson, Erik | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
COL | F | Landeskog, Gabriel | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||
COL | F | MacKinnon, Nathan | 10 | 10 | 10 | |||||||||||||||||||||||||||||||
COL | F | O'Reilly, Ryan | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
COL | F | Stastny, Paul | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||
COL | G | Varlamov, Semyon | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
DAL | F | Benn, Jamie | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||
DAL | D | Benn, Jordie | 3 | 3 | ||||||||||||||||||||||||||||||||
DAL | D | Goligoski, Alex | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
DAL | D | Gonchar, Sergei | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
DAL | F | Seguin, Tyler | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
DET | F | Datsyuk, Pavel | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
DET | D | DeKeyser, Danny | 0 | 0 | ||||||||||||||||||||||||||||||||
DET | D | Kronwall, Niklas | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
DET | F | Nyquist, Gustav | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
DET | F | Tatar, Tomas | 0 | 0 | ||||||||||||||||||||||||||||||||
PHI | F | Couturier, Sean | 0 | 0 | ||||||||||||||||||||||||||||||||
PHI | F | Giroux, Claude | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
PHI | F | Lecavalier, Vincent | 2 | 2 | ||||||||||||||||||||||||||||||||
PHI | G | Mason, Steve | 4 | 4 | ||||||||||||||||||||||||||||||||
PHI | D | Schenn, Luke | 1 | 1 | ||||||||||||||||||||||||||||||||
PHI | D | Streit, Mark | 3 | 3 | ||||||||||||||||||||||||||||||||
PHI | F | Voracek, Jakub | 4 | 4 | ||||||||||||||||||||||||||||||||
SJS | D | Boyle, Dan | 4 | 4 | 4 | |||||||||||||||||||||||||||||||
SJS | F | Couture, Logan | 3 | 3 | ||||||||||||||||||||||||||||||||
SJS | D | Demers, Jason | 1 | 1 | ||||||||||||||||||||||||||||||||
SJS | F | Marleau, Patrick | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||
SJS | G | Niemi, Antti | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
SJS | F | Pavelski, Joe | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||
SJS | F | Thornton, Joe | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
SJS | D | Vlasic, Marc-Edouard | 3 | 3 | ||||||||||||||||||||||||||||||||
STL | G | Miller, Ryan | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||
STL | D | Pietrangelo, Alex | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
STL | D | Shattenkirk, Kevin | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||
STL | F | Steen, Alexander | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||
TBL | F | Callahan, Ryan | 0 | 0 | ||||||||||||||||||||||||||||||||
TBL | D | Carle, Matt | 1 | 1 | ||||||||||||||||||||||||||||||||
TBL | F | Filppula, Valtteri | 1 | 1 | ||||||||||||||||||||||||||||||||
TBL | D | Hedman, Victor | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
TBL | G | Lindback, Anders | 0 | 0 | ||||||||||||||||||||||||||||||||
TBL | F | Palat, Ondrej | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
TBL | F | Stamkos, Steven | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
![]() |
$20 Per Entry You Can Enter Multiple Times Entries & Money Due By 6:00 PM ET On Wednesday April 16th 1st games are @ 7:00 PM that day Rosters Must Consist Of 16 Players (1 From Each Team) As Follows: 8 Forwards, 6 Defenseman, 2 Goalies Points Awarded As Follows: Goal = 1 (F,D,G) | Assist = 1 (F,D,G) | Win = 2 (G) TieBreaker: Total Number Of Goals Scored In All Stanley Cup Finals (Round 4) Games |
|
Payout's Based On # Of Entries Top 25% Will Be In The Money And Money Back For Last Place |
*Payment Options: 1 - Check - Made Out & Mailed To: Mark Jenkins 6567 Powers Rd Orchard Park, NY 14127-4802 2 - Paxum (add $0.25): blamo@concentric.net 3 - PayPal (add $1.00 or send as "Gift"): blamo@concentric.net 4 - Cash: a. To myself b. If someone is collecting money for me, please put "Cash To [THEIR NAME]" |
|
Stats Will Be Posted Here Daily Check Back Each Morning After Start |
||
Questions? Comments? Email me or Call/Text 716-863-7552 |
||
Previous Results: 2008 Results 2009 Results 2010 Results 2011 Results 2012 Results 2013 Results |
||