UltraHockey Fantasy Hockey League |
||
UltraHockey HOME |
||
CBS Sportsline Transactions Champions Records Rules |
UltraHockey Records | |||||||
REAL MEN | |||||||
OVERALL | POINTS | ||||||
1) | 86.0 | Mark Jenkins | 2022-23 | 1) | 1176 | JMMK | 1992-93 |
1) | 84.0 | Kevin Pofi | 1996-97 | 2) | 1118 | Mike Logar | 1992-93 |
2) | 83.5 | Kevin Pofi | 1997-98 | 3) | 1068 | Kevin Pofi | 1992-93 |
GOALS | ASSISTS | ||||||
1) | 454 | Mike Logar | 1992-93 | 1) | 742 | JMMK | 1992-93 |
2) | 434 | JMMK | 1992-93 | 2) | 687 | Jeff Pofi | 1992-93 |
3) | 402 | Mark Gabriele | 1993-94 | 3) | 672 | Kevin Pofi | 1992-93 |
+/- | PENALTY MINUTES | ||||||
1) | +220 | John Grace | 2021-22 | 1) | 1748 | Mike Logar | 1992-93 |
2) | +212 | Brian Stricker | 1993-94 | 2) | 1567 | John Grace | 1992-93 |
3) | +209 | Gary DiPronio | 1996-97 | 3) | 1503 | Mark Gabriele | 1993-94 |
HITS | BLOCKED SHOTS | ||||||
1) | 2040 | Mark Jenkins | 2016-17 | 1) | 1526 | Kevin Pofi | 2023-24 |
2) | 1896 | Mark Jenkins | 2017-18 | 2) | 1421 | Brian Lakso | 2023-24 |
3) | 1887 | Brian Lakso | 2021-22 | 3) | 1322 | Jeff Pofi | 2023-24 |
GOALS AGAINST AVG | SAVE % | ||||||
1) | 2.16 | Brian Stricker | 1999-00 | T1) | .925 | Paul Tupis | 2012-13* |
2) | 2.18 | Mark Jenkins | 2001-02 | T1) | .925 | John Grace | 2011-12 |
3) | 2.18 | Brian Stricker | 2003-04 | T3) | .924 | Paul Fontanella | 2013-14 |
T3) | .924 | Paul Fontanella | 2014-15 | ||||
GOALIE POINTS | SHOOTING % | ||||||
1) | 284 | Chris Peters | 2006-07 | 1) | 13.56 | Jeff Pofi | 2000-01 |
2) | 258 | Jeff Pofi | 2009-10 | 2) | 12.33 | Mark Jenkins | 2000-01 |
3) | 244 | Mark Jenkins | 2009-10 | 3) | 12.08 | Brian Stricker | 1998-99 |
POWER PLAY GOALS | DIFFERENTIAL | ||||||
1) | 165 | Mike Logar | 1992-93 | 1) | +624 | Brian Stricker | 2005-06 |
2) | 161 | Mark Gabriele | 1993-94 | 2) | +569 | Mark Jenkins | 2001-02 |
3) | 151 | John Penna | 1992-93 | 3) | +465 | Brian Stricker | 2002-03 |
WANNA BE'S | |||||||
OVERALL | POINTS | ||||||
1) | 9.0 | Brian Stricker | 1991-92 | 1) | 511 | Brian Stricker | 2002-03 |
2) | 15.0 | Paul Fontanella | 1998-99 | 2) | 517 | Mark Jenkins | 2001-02 |
3) | 15.0 | Paul Fontanella | 2003-04 | 3) | 539 | Mark Jenkins | 2013-14 |
GOALS | ASSISTS | ||||||
1) | 183 | Brian Stricker | 2002-03 | 1) | 308 | Mark Jenkins | 2013-14 |
2) | 190 | Paul Fontanella | 2003-04 | 2) | 320 | Mark Jenkins | 2001-02 |
3) | 196 | Paul Fontanella | 1998-99 | 3) | 328 | Brian Stricker | 2002-03 |
+/- | PENALTY MINUTES | ||||||
1) | -83 | Paul Fontanella | 2023-24 | 1) | 427 | Brian Stricker | 2018-19 |
2) | -76 | Gary DiPronio | 1993-94 | 2) | 442 | Paul Fontanella | 2021-22 |
3) | -67 | Paul Fontanella | 2021-22 | 3) | 451 | Brian Stricker | 2017-18 |
HITS | BLOCKED SHOTS | ||||||
1) | 659 | Paul Fontanella | 2023-24 | 1) | 797 | Paul Fontanella | 2021-22 |
2) | 780 | Paul Fontanella | 2021-22 | 2) | 832 | Brian Stricker | 2021-22 |
3) | 907 | Jeff Pofi | 2017-18 | 3) | 887 | Nolan/Megan Pofi | 2022-23 |
GOALS AGAINST AVG | SAVE % | ||||||
1) | 4.04 | John Grace | 1992-93 | 1) | .878 | John Grace | 1992-93 |
2) | 3.78 | Brian Stricker | 1991-92 | 2) | .878 | Brian Stricker | 1991-92 |
3) | 3.76 | Steve Logar | 1992-93 | 3) | .879 | Gary DiPronio | 1991-92 |
GOALIE POINTS | SHOOTING % | ||||||
1) | 67 | Brian Stricker | 1991-92 | 1) | 8.966 | Paul Fontanella | 1998-99 |
2) | 82 | Tim Peters | 1996-97 | 2) | 9.248 | Chris Peters | 1998-99 |
3) | 84 | JMMK | 1991-92 | 3) | 9.250 | Chris Peters | 2000-01 |
POWER PLAY GOALS | DIFFERENTIAL | ||||||
1) | 63 | John Grace | 1995-96 | 1) | -293 | Brian Stricker | 2014-15 |
2) | 69 | JMMK | 1992-93 | 2) | -259 | Brian Stricker | 2015-16 |
3) | 76 | Mike Logar | 1995-96 | 3) | -238 | Jeff Pofi | 2014-15 |
PAST RESULTS | |||||||
2019-20** - 2018-19 - 2017-18 - 2016-17 2015-16 - 2014-15 - 2013-14 - 2012-13* 2011-12 - 2010-11 - 2009-10 - 2008-09 History On CBS Sportsline |
|||||||
* Lockout Shortened Season ** COVID-19 Shortened Season |